About 11839 Pebblewood Drive
Privacy you can't renovate — and this First Fairway villa has it. Double exposure with lake on one side and fairway on the other, no rear neighbor, just water, green and quiet. The screened lanai is the heart — a private heated pool wrapped in palms for total seclusion, coffee over the lake and dinners bathed in fairway light. Inside, vaulted shiplap ceiling with statement chandelier, light wood floors, and walls of sliders that bring the outside in. Open granite kitchen with island and breakfast bar keeps early barn mornings effortless. Primary suite opens to its own golf-view balcony. Four bedrooms all on one level in the coveted Botticelli model. Seven minutes to WEF and Global Dressage in Wellington's premier equestrian enclave — seclusion without the drive. Book your private tour
Features of 11839 Pebblewood Drive
| MLS® # | B26062467 |
|---|---|
| Price | $16,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,401 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11839 Pebblewood Drive |
|---|---|
| Area | 5520 |
| Subdivision | FIRST FAIRWAY CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Management, Tennis Court(s), Manager On Site, Cafe/Restaurant, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Preserve, Lake |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Pool Bathroom, Balcony |
|---|---|
| Lot Description | Sidewalks |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keyes Company |
|---|
