About 861 Se 22nd Avenue #3
2/2 Updated Unit Fully Remodled Kitchen, New Appliances. Bathrooms updated , Living area with an open floor plan . Bedrooms are a split Floor Plan for increased Privacy. New Washer & Dryer. New Water Heater with Water Softener. Granite Counter tops throughout unit. Community Pool with Dockage available at an addition cost if needed. Pet Friendly. Furnished or Unfurnished Availabily
Features of 861 Se 22nd Avenue #3
| MLS® # | B26073720 |
|---|---|
| Price | $2,575 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 861 Se 22nd Avenue #3 |
|---|---|
| Area | 3234 |
| Subdivision | GULL HARBOR CONDO |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Boating, Picnic Area, Hot Water, Laundry, Parking, Pool, Storage, Heated Pool, Maintained Community, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Asphalt, Assigned |
| View | Garden, Pool, Water, Canal |
| Is Waterfront | No |
| Waterfront | No Fixed Bridge, Ocean Access |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Water Softener Owned, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Softener, Washer, Range |
| Heating | Central, Central Individual |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Courtyard, Garden, Other |
|---|---|
| Lot Description | Corner Lot |
| Windows | Storm Window(s), Shutters |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group Inc |
|---|
