About 1403 Red Tree Lane #ashby 009
UNDER CONSTRUCTION: Welcome to DiVosta's newest Signature community of Emerson Oaks! Take advantage of pre-grand opening savings on homes that will close this year. The Ashby is the perfect blend of livability, versatility and comfort. Open concept Gathering room area for entertaining with a large kitchen island and impressive built in kitchen with soaring double stacked cabinets. Elegant design finishes have been thoughtfully selected to appeal to most every decorating taste including warm wood look tiles flowing seamlessly through every room. Enjoy being just a quick stroll from the future amenity center with resort style clubhouse and zero entry pool.
Features of 1403 Red Tree Lane #ashby 009
| MLS® # | B26074182 |
|---|---|
| Price | $699,520 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,334 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 1403 Red Tree Lane #ashby 009 |
|---|---|
| Area | 6321 - City of Vero Beach (IR) |
| Subdivision | EMERSON OAKS |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Amenities | Fitness Center, Other, Pool, Community Room, Internet Included, Kitchen Facilities, Pickleball Court(s), Sidewalks, Street Lights, Gated, Recreation Facilities |
|---|---|
| Utilities | Underground Utilities |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Beachland |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 369 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|
