About 536 7th Square #103
MINUTES TO THE BEACH! Discover easy Florida living in this beautifully renovated 1st-floor 2BR/2BA condo in gated Fountainhead. Enjoy NEW ROOF, NEW A/C, granite countertops, NEW stainless appliance, new bedroom flooring & fresh interior paint. Step outside to your private paver patio with peaceful pond & wildlife views. RARE 1-CAR GARAGE included! Enjoy the community pool, plus conveniently located near shopping, dining, Cleveland Clinic & everyday essentials. Ideal as a primary residence, winter retreat or second home. Turnkey opportunity available!
Features of 536 7th Square #103
| MLS® # | B26074396 |
|---|---|
| Price | $244,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,095 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 536 7th Square #103 |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | FOUNTAINHEAD GARDEN VILLAS & PENTHOUSES PHASE 3 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Trail(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Shared Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Water, Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Spanish Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Vero Beach |
|---|---|
| Middle | Oslo |
| High | Vero Beach |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 759.4 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty of Vero |
|---|
