About 6151 Bella Rosa Lane
This beautifully maintained GHO-built CBS home is loaded with upgrades, including impact windows & doors, ox garage flooring, tile throughout, high ceilings & an open-concept, 3-way split floor plan. The kitchen shines w/ quartz countertops, large island, crisp white cabinetry, custom backsplash & stainless GE appliances. The primary suite features walk in closet, cultured marble vanity w/ dual sinks & tiled shower w/ frameless glass door. Bella Rosa includes a gated entrance, community pool & lawn care. Prime location near shopping, dining, airport & beaches. See full upgrade list attached
Features of 6151 Bella Rosa Lane
| MLS® # | B26074434 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch, Traditional |
| Status | New |
Community Information
| Address | 6151 Bella Rosa Lane |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | BELLA ROSA |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32966 |
Amenities
| Amenities | Pool, Sidewalks, Gated |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sidewalks, Landscaped |
|---|---|
| Windows | Blinds, Single Hung Metal, Sliding |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco, CBS |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Vero Beach |
Additional Information
| Zoning | RM-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 258 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty of Vero |
|---|
