About 7983 Se Saratoga Drive
Light, bright and welcoming, this furnished 2-bedroom, 2-bath manufactured home is located in Cambridge at Heritage Ridge, a beautifully maintained 55+ community. Enjoy a spacious wood deck overlooking the fully fenced, pet friendly yard. Perfect for relaxing or entertaining outdoors. The home also features a large carport and a generously sized utility room with a washer and dryer. Community amenities include a recently renovated heated pool, and the neighborhood is adjacent to the public Heritage Ridge Golf Club. The owners' personal belongings will be removed, while dishes and silverware may remain if desired by the new tenant. An oversized utility room with a washer and dryer is conveniently located at the end of the large carport.
Features of 7983 Se Saratoga Drive
| MLS® # | B26074793 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.11 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Manufactured Home |
| Status | New |
Community Information
| Address | 7983 Se Saratoga Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | CAMBRIDGE AT HERITAGE RIDGE |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Shuffleboard Court, Community Room, Library, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Attached Carport, Driveway, Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Storage |
|---|
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
