About 8826 Sea Chase Drive
Rarely available 5 bedroom + 3 bath + 2-car garage home in Gulfstream Preserve. Covered front porch and entry greets with expansive living and dining rooms which are separate but open. Large living areas are perfect for entertaining. Adjacent kitchen is today's trend w/ white shaker-style cabinetry, Quartz counter tops, island and double door pantry. Family room is open to the kitchen for easy flow. Downstairs bedroom & full bath makes this a rare find! Upstairs has 3 additional secondary bedrooms and double sink hall bath. Primary suite is the star of the show and is HUGE! If you have dreamed of an expansive primary suite, you've found it! You will enjoy your outdoor oasis w/ covered patio upgrade and tropical landscaped yard. Gulfstream Preserve is a gated community with a beautiful collection of 197 homes, preserve, green space, heated pool & playground. Zoned for NEW Garcia High School!
Open House
Features of 8826 Sea Chase Drive
| MLS® # | B26075082 |
|---|---|
| Price | $699,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,809 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 8826 Sea Chase Drive |
|---|---|
| Area | 5790 |
| Subdivision | GULFSTREAM PRESERVE |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Picnic Area, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 233 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
