About 250 53rd Circle
Meticulously maintained pool home in sought-after Stonebridge! This move-in-ready, oversized 3BR/2BAhome offers 2,200+ sq ft with beautifully remodeled kitchen and baths (2023) and upgrades throughout. Highlights include a new roof (2025), pool solar (2024), lanai screens (2024), rock waterfall (2021), water heater (2021), 6" gutters and custom closet built-ins. Enjoy a spacious, open floor plan leading to a private pool retreat with a stunning waterfall and beautiful water views—perfect for relaxing or entertaining!
Features of 250 53rd Circle
| MLS® # | B26075137 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,244 |
| Acres | 0.32 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 250 53rd Circle |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | STONEBRIDGE SUB PHASE II |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Pull Down Stairs |
|---|---|
| Appliances | Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Concrete |
School Information
| Elementary | Glendale |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Zoning | RS-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 44 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty of Vero |
|---|
