About 6004 Tangelo Drive
Welcome Home to Indian River Estates! Thoughtful updates and Versatile outdoor spaces make everyday living comfortable and convenient in this inviting salt water pool home. New bedroom carpeting adds a fresh, cozy feel, while crown molding and a built-in entertainment unit enhance the main living areas. Impact windows throughout. The fully fenced yard offers privacy for family pool time. A spacious 16' x 10' shed provides practical space for storage, hobbies, or workshop. A pool pump replaced in 2024 supports carefree outdoor enjoyment, while the 2022 roof adds peace of mind. The updated alarm system connected to Vivint offers added security. Combining comfort, functionality, and inviting outdoor spaces, this home is ready to welcome you.
Features of 6004 Tangelo Drive
| MLS® # | B26075432 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.23 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 6004 Tangelo Drive |
|---|---|
| Area | 7150 |
| Subdivision | INDIAN RIVER ESTATES UNIT 9 |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34982 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Salt Water, Private |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Insulated Windows, Rods |
| Roof | Shingle |
| Construction | Wood Frame |
School Information
| Elementary | Rivers Edge |
|---|---|
| Middle | Southern Oaks |
| High | Fort Pierce Central |
Additional Information
| Zoning | RS-4 Count |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Key Realty |
|---|
