About 3489 Sw Englewood Street
This well-maintained home offers NO HOA, impact windows throughout, a BRAND-NEW fence, and a HUGE backyard that backs up to a canal! Enjoy added privacy with no immediate rear neighbor and plenty of outdoor space for entertaining, pets, gardening, or creating your own Florida oasis. The impact windows provide added storm protection, security, and energy efficiency. This home is conveniently located near shopping, dining, schools, parks, and major roadways. With a spacious fenced yard, privacy, valuable upgrades, and NO HOA, this home is ready for its next owner!
Features of 3489 Sw Englewood Street
| MLS® # | B26075467 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Colonial |
| Status | New |
Community Information
| Address | 3489 Sw Englewood Street |
|---|---|
| Area | 7720 |
| Subdivision | PSL SECTION 07 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Utilities | Cable Available, Water Connected |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked, None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Interior Lot, Room for Pool |
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | Frame, Wood Siding |
Additional Information
| Zoning | RS-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Group |
|---|
