Features of 6460 Palm Place
| MLS® # | B26075490 |
|---|---|
| Price | $605,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,391 |
| Acres | 0.29 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 6460 Palm Place |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | Ashley Lakes North |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Electric Heat, Fenced, In Ground, Pool/Spa Combo, Screen Enclosure, Salt Water, Private |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Sebastian River |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NextHome Exclusive Real Estate |
|---|
