About 3239 Telesca Road Se
PRICED TO SELL! This 3-bedroom, 2-bath Palm Bay home offers approximately 1,469 sq. ft., a 2-car garage, spacious ¼-acre lot, and NO HOA. Features include an open split-bedroom floor plan, stainless-steel appliances, and a generous backyard. This property is priced with its current condition in mind and offers a great opportunity for a buyer ready to add their personal touch. Home may require cleaning, decluttering, pet-odor remediation, and cosmetic improvements. PHOTO DISCLOSURE: Some listing photos have been AI-enhanced/digitally modified to illustrate the property's potential and may depict cleaned or decluttered spaces. Images may not represent the property's current condition. Buyers are encouraged to view the property in person and conduct all desired inspections.
Features of 3239 Telesca Road Se
| MLS® # | B26075536 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 3239 Telesca Road Se |
|---|---|
| Area | 6372 - Brevard County (W of IR) |
| Subdivision | PORT MALABAR UNIT 24 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Utilities | Electricity Connected, Water Available |
|---|---|
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Other |
|---|---|
| Construction | Block, Concrete, Frame |
Additional Information
| Zoning | RS 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Realty Partners, Inc. |
|---|
