About 11750 St Andrews Place
Experience the best of Wellington's equestrian season from this beautifully updated, fully furnished 2-bedroom, 2-bath condo with an attached garage in sought-after St. Andrews at the Polo Club. Ideally located just minutes from WEF, Global Dressage, and the National Polo Center, this turnkey residence features an open-concept layout, granite countertops, stainless steel appliances, modern flooring, and spacious en-suite bedrooms with king and queen beds. Unwind after show days with multiple TVs or enjoy resort-style amenities including a pool, spa, fitness center, tennis courts, BBQ area, and billiard room—all just moments from shopping and dining.
Features of 11750 St Andrews Place
| MLS® # | B26075601 |
|---|---|
| Price | $4,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 11750 St Andrews Place |
|---|---|
| Area | 5520 |
| Subdivision | ST ANDREWS AT POLO CLUB CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Business Center |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Open, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
