Features of 4828 N State Road 7 #8305
| MLS® # | B26075615 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 967 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Coming Soon |
Community Information
| Address | 4828 N State Road 7 #8305 |
|---|---|
| Area | 3513 |
| Subdivision | CARRINGTON AT COCONUT CREEK |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Business Center, Heated Pool, Lobby, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking | Asphalt, Covered |
| View | Garden, Water |
| Is Waterfront | Yes |
| Waterfront | Pond, Basin |
| Has Pool | No |
Interior
| Interior Features | Bar, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|
School Information
| Elementary | Winston Park (Broward) |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Voelkers Pompano Beach |
|---|
