About 4565 N Ocean Drive #house
Beach hideaway! Only 2 short blocks to the beach. Completely remodeled 2 bedrooms, 2 baths home with 2 sets of French doors, an open kitchen with granite counter tops, beautiful vaulted wood beamed ceilings in living room, real parquet floors in living, dining & both bedrooms. Remodeled bathrooms. Small extra room could be set as an office. Laundry room with stacked washer/dryer. Large private fenced patio in the back perfect for barbecuing & sunbathing privately. And there is a large basement for storage! Security deposit for each cat is $150 and $250 per dog. YARD MAINTENANCE, WATER, SEWAGE, RECYCLING, TRASH REMOVAL & RODENT CONTROL ARE INCLUDED IN THE RENT.
Features of 4565 N Ocean Drive #house
| MLS® # | B26077072 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,307 |
| Acres | 0.14 |
| Year Built | 1942 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4565 N Ocean Drive #house |
|---|---|
| Area | 3140 |
| Subdivision | LAUDERDALE BY THE SEA |
| City | Lauderdale-By-The-Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Beach Access, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Open, Paver Block |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Vaulted Ceiling(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Reverse Cycle |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Flat, Tile |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Riviera Realty Inc |
|---|
