About 4547 Hollister Avenue
Two year NEW fantastic 3BR/2.5BA/1CG townhome, centrally located in Lake Worth/West Palm Beach! Impact windows/slider, Ring Doorbell, SS appliances, quartz c-tops w/ full backsplash, tile on 1st floor, powder room 1st floor, extra storage under the stairs, carpet upstairs & washer/dryer upstairs. This townhome has a double-wide driveway & could fit 4 cars, although you can't block the sidewalk when parking. Prime location at the end of the community near the cul-de-sac. The community is gated w/ a pool. Tenant pays electric, sewer/water & any cable wanted & may use the Ring doorbell on their own acct. Heathwood Reserve is in proximity to great restaurants, shopping, Wellington, downtown WPB, the turnpike & I-95!
Features of 4547 Hollister Avenue
| MLS® # | B26077204 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 4547 Hollister Avenue |
|---|---|
| Area | 5730 |
| Subdivision | HEATHWOOD RESERVE PUD |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Pool, Sidewalks |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | Diamond View |
|---|---|
| Middle | Tradewinds |
| High | Santaluces |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
