About 10531 Nw 11th Court
Located in BRIDGEWATER AT PLANTATION, this 2-STORY, 4 BEDROOM, 2.5 BATH home sits on a CUL-DE-SAC LOT with a PRIVATE FENCED BACKYARD & NO REAR NEIGHBORS. A GREAT FLOOR PLAN FOR ENTERTAINING with multiple gathering areas downstairs, including FORMAL LIVING & DINING and a separate FAMILY ROOM, while 4 BEDROOMS, 2 FULL BATHS & a LOFT are upstairs. GRANITE & WOOD KITCHEN with NEW APPLIANCES. TILE & WOOD FLOORS THROUGHOUT, IMPACT WINDOWS, NEW FENCE, NEW TOILETS & window treatments. Enjoy 3 COMMUNITY POOLS and scenic lakes. Across from DEICKE PARK with walking trails, playground, basketball, volleyball, pickleball & tennis.
Open House
Features of 10531 Nw 11th Court
| MLS® # | B26077255 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,531 |
| Acres | 0.11 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 10531 Nw 11th Court |
|---|---|
| Area | 3860 |
| Subdivision | BRIDGEWATER AT PLANTATION |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Covered, Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Closet Cabinetry, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped |
| Windows | Sliding |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Zoning | PRD-11.6Q |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 297 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Dedicated Professionals |
|---|
