About 12353 61st Street N
Welcome to this beautifully transformed 4-bedroom, 3-bath pool home in The Acreage, where the owners have renovated and refreshed nearly every major aspect of the home! Light, bright and filled with natural light, the home showcases a stunning 2025 kitchen, updated bathrooms and flooring, newer roof, impact windows, all-new plumbing and newer water heater. The outdoor space is just as impressive, featuring a covered screened patio, completely redone sports pool and an additional covered entertaining area. From the stylish interior to the resort-like backyard and convenient cabana bath, the work has been done—just move in and enjoy the Florida lifestyle!
Features of 12353 61st Street N
| MLS® # | B26077637 |
|---|---|
| Price | $840,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,474 |
| Acres | 1.16 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 12353 61st Street N |
|---|---|
| Area | 5540 |
| Subdivision | ACREAGE |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Driveway, Strip/Slab |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Sport, Pool/Spa Combo, Private |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Electric, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Storage, Pool Bathroom |
|---|---|
| Lot Description | Oversized Lot |
| Windows | Bay Window(s), Sliding |
| Roof | Composition, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Golden Grove |
|---|---|
| Middle | Western Pines |
| High | Seminole Ridge |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Block Realty |
|---|
