About 130 Emerald Creek Terrace
Welcome home to this beautiful, 3-bedroom, 2.5-bathroom townhome in the gated community of Emerald Creek! The updated kitchen opens seamlessly into the main living and dining areas. Upstairs, you'll find a the primary suite with an en-suite & 2 walk-in closets, along with two additional bedrooms and a full secondary bath. The private patio overlooks the community pool. The property features an attached garage. Located just minutes from top-rated schools, shopping, dining, parks, and major highways for an easy commute.
Features of 130 Emerald Creek Terrace
| MLS® # | B26077821 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 0.04 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 130 Emerald Creek Terrace |
|---|---|
| Area | 3860 |
| Subdivision | EMERALD CREEK TOWNHOMES |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Amenities | Picnic Area, Cabana, Pool, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Connected, Underground Utilities, Water Not Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Assigned, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Barrel, Tile |
| Construction | Block, Stucco, CBS, Stone |
School Information
| Elementary | Sawgrass |
|---|---|
| Middle | Bair |
| High | Plantation |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First World Realty Group,LLC |
|---|
