About 1622 Sw 28th Court
Light and airy 3-bedroom, 2.5-bath end-unit townhome ideally located just off Marina Mile, east of I-95. Situated on one of the community's quieter streets with less pass-through traffic, the home offers added privacy, a spacious primary suite with an oversized primary bath, a great backyard patio, one-car garage, and Ring doorbell. Enjoy a gated community with a pool and low HOA fees, conveniently located near downtown Fort Lauderdale, the airport, beaches, dining, shopping, and major highways.
Features of 1622 Sw 28th Court
| MLS® # | B26078284 |
|---|---|
| Price | $3,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,365 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 1622 Sw 28th Court |
|---|---|
| Area | 3490 |
| Subdivision | RESERVE AT EDGEWOOD |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|
