About 11269 Nw 88th Street
Nice property walking distance to top notch rated schools, quiet community with community pool access, easy access to turnpike, Doral is full of restaurants and commercial life in one of the most sought after cities in Miami-Dade county. Tile flooring and vinyl like wood stairs and upper level.
Features of 11269 Nw 88th Street
| MLS® # | B26078448 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,704 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 11269 Nw 88th Street |
|---|---|
| Area | 2200 |
| Subdivision | VILLA BELLO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Garage, Detached Carport, Garage, Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Water Heater, Washer, Range |
| Heating | Central Individual |
| Cooling | Central Air, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|
School Information
| Middle | Ruben Dario |
|---|---|
| High | Ronald W. Reagan / Doral |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cassapb Realty LLC |
|---|
