About 1200 Poitras Drive
Situated between the Atlantic Ocean and Intracoastal Waterway, this spacious four bedroom two bathroom home offers private beach access and is known for its large mature trees and peaceful coastal setting. This spacious residence features an open floor plan, abundant natural light, and well-designed living areas perfect for everyday living and entertaining. Enjoy the expansive backyard offering privacy and an outdoor shower. This property is on an oversize lot. Pet policy: 2 dogs, 2 cats, 2 birds Tenant Pays everything except association fees. These fees include lawn, pool, electric, cable, water, garbage. Owner will pay for trimming the large oak trees only. All information including room sizes and HOA fees/rules is deemed reliable but not guaranteed and should be independently verified by the tenant and tenant's agent.
Features of 1200 Poitras Drive
| MLS® # | B26078457 |
|---|---|
| Price | $4,700 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,829 |
| Acres | 0.39 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1200 Poitras Drive |
|---|---|
| Area | 6311 - Beach City (IR) |
| Subdivision | CASTAWAY COVE WAVE V |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32963 |
Amenities
| Amenities | Beach Access |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Outdoor Shower |
|---|---|
| Roof | Metal |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Beachland |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|
