About 1919 Lindsey Court
Spacious single-story residence in Greenview Shores 2 of Wellington offering 2,490 square feet of comfortable living space. This four-bedroom, two-bathroom home provides ample room for various lifestyle needs. The open floor plan and generous square footage make this an excellent choice for those seeking room to spread out without the complexity of multiple levels. Located in Wellington, this rental home delivers straightforward, practical living for tenants seeking quality accommodation. Seasonal furnished home minutes from WEF and equestrian activities.
Features of 1919 Lindsey Court
| MLS® # | B26079054 |
|---|---|
| Price | $8,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,490 |
| Acres | 0.29 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1919 Lindsey Court |
|---|---|
| Area | 5520 |
| Subdivision | GREENVIEW SHORES 2 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Playground, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Connected |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground, Screen Enclosure, Private |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Garden |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Interior Lot |
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Polo Park Realty |
|---|
