About 5845 Eagle Cay Circle
WHAT A BEAUTY!! READY TO MOVE IN, RECENTLY PAINTED. NEWER FULL SIZE WASHER AND DRYER, NEWER FLAT TOP RANGE, TILE FLOORS ON MAIN AREAS, GREAT CUL DE SAC LOCATION, ACCORDION SHUTTERS, HUGE BACKYARD WITH NO HOUSES BEHIND (PRESERVE), WALK-IN CLOSET, VAULTED CEILINGS, EAT-IN KITCHEN,NEWER GARAGE DOOR, 1 CAR GARAGE AND ADDITIONAL 2 CAR DRIVEWAY, STATE OF THE ART CLUBHOUSE , GATED COMMUNITY WITH 24 HOURS SECURITY GUARD, EXCELLENT SCHOOLS, ASSOCIATION REQUIRES 650 MINIMUM CREDIT SCORE. MAINTENANCE INCLUDES CABLE, LAWN SERVICE AND ALARM.
Features of 5845 Eagle Cay Circle
| MLS® # | B26080317 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,423 |
| Acres | 0.09 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 5845 Eagle Cay Circle |
|---|---|
| Area | 3512 |
| Subdivision | REGENCY LAKES AT COCONUT CREEK |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Amenities | Basketball Court, Clubhouse, Management, Playground, Pool, Tennis Court(s), Manager On Site, Security |
|---|---|
| Utilities | Cable Connected, Sewer Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden, Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Shutters |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Tradewinds |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
