About 370 Se 1st #370
3/2.5 TOWNHOME! Village Park is located in sunny Deerfield Beach, famous for its gorgeous, sandy beaches, world-class water sports & more. Centrally located east of I-95, Nearby Boca Raton, Hillsboro Avenue and Federal Highway. This open-concept 3BR plan has a well-appointed kitchen, spacious master suite & 2 additional bedrooms. Espresso Cabinets, Granite Counters, upgraded tile in living areas, & Stainless Appliances! Each home also has a covered patio, paver driveway, and garage. Built on 2017. Investors welcome! Tenant until July 2027, pays rent 3,100 a month. This property qualifies for FHA loan. Low HOA $175 monthly. Easy to show! Priced to sell!!! Property comparable $ 430,000 it is priced to sell. Everything is negotiable.
Features of 370 Se 1st #370
| MLS® # | B26080937 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,572 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | New |
Community Information
| Address | 370 Se 1st #370 |
|---|---|
| Area | 3312 |
| Subdivision | RUTH RIDGE |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Guest, Open, Garage, Detached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Deerfield Beach |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Zoning | LAC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group, Inc |
|---|
