About 560 7th Place
LOCATION LOCATION LOCATION!!! Welcome to an ALL AGES Vero Beach's finest community. You can rent it out right away, no waiting period., EXCELLENT RENTAL. Park right in front of your home, ONE story, no stairs to climb. You can walk/bike to Lagoon Greenway by the river. Walk to gym, bridge to Hutchison Island, bike everywhere, close to restaurants, retail shops. Nicely updated, beautiful, clean, END UNIT, very well taken care of, open floorplan, LARGE one bedroom, one bath, laundry room with washer/dryer. LARGE screened in porch with ceiling fan perfect for you to relax in also has an updated landscaping outside of IT. WATER included. SELLER FINANCING AVAILABLE. Tenant occupied, please do not disturb. Call Listing Agent for all showings and all questions you may have.
Features of 560 7th Place
| MLS® # | R11135307 |
|---|---|
| Price | $149,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 550 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | New |
Community Information
| Address | 560 7th Place |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | VILLAS AT INDIAN RIVER |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Other, Stone Veneer, Vinyl Siding |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 292 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
