About 5427 Verona Dr #c
Welcome to Platina a very active community.Clubhouse recently updated with a active Bistro and the fitness center has all new equipment overlooking the Pool. A two bedroom two bath on a beautiful Lake. Alexandra Village is for all ages with a guard gate and security for safety. Resort style pool with satellite pool. Tennis courts,pickleball and more. All clubs fpr your entertainment. with a theater.WiFi,high speen internet,bulkl cable TV,water and pest control are included in your HOA dues. Move in ready close to shopping and entertainment.
Features of 5427 Verona Dr #c
| MLS® # | RX-11029727 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,377 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Mediterranean |
| Status | Price Change |
Community Information
| Address | 5427 Verona Dr #c |
|---|---|
| Area | 4600 |
| Subdivision | ALEXANDRA VILLAGE CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Basketball, Lobby, Exercise Room, Community Room, Sauna, Shuffleboard, Internet Included, Cafe/Restaurant, Pickleball, Bocce Ball |
|---|---|
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
| Parking | Garage - Attached, Garage - Building, Assigned, Covered |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Sky Light(s), Closet Cabinets, Entry Lvl Lvng Area |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Dishwasher, Microwave, Smoke Detector, Auto Garage Open, Freezer, Wall Oven, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Patio, Auto Sprinkler, Shutters |
|---|---|
| Lot Description | < 1/4 Acre, West of US-1 |
| Windows | Blinds |
| Roof | S-Tile |
| Construction | CBS, Brick |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 827 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
