About 20 Laredo Pl #2-1
Specious Townhome has 2 master bedrooms,2.5 bathrooms, walk in closet.Updated kitchen with granite countertops .Brand new refrigerator and oven.Screaned patio and private outdor grilling area.You'll also have peace of mind with full impact windows!2 dedicated parking spaces right in front of the unit and guest parking available as well.The Community offers 2 swimming pools a playground, tennis court, basketball, pickle ball Close to top-rated schools and Nova University, shopping, dining and major highways providing easy access to everything.All ages wellcome.Call now!
Features of 20 Laredo Pl #2-1
| MLS® # | RX-11037239 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,360 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Multi-Level, Townhouse |
| Status | Active |
Community Information
| Address | 20 Laredo Pl #2-1 |
|---|---|
| Area | 3880 |
| Subdivision | VALENCIA VILLAGE CONDO PHASE I |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Pool, Tennis |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Assigned, 2+ Spaces, Vehicle Restrictions |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Pantry, Walk-in Closet, Closet Cabinets |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Microwave, Smoke Detector |
| Heating | Central |
| Cooling | Electric, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio |
|---|---|
| Windows | Hurricane Windows, Impact Glass |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Elementary | Tropical Elementary School |
|---|---|
| Middle | Seminole Middle School |
| High | South Plantation High School |
Additional Information
| Zoning | R-4A(O |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 585 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty ONE Group Innovation |
|---|
