About 3521 Se Clubhouse Pl
Remodeled in 2012 & 2024. Comes fully furnished & stocked. Credit for upgrades pre or post closing at new owners discretion. Property is on the most desirable Street in development with no traffic, train noise and fantastic neighbors. Private Golf Club & Facilities were upgraded two years ago and has only 290 members with only three memberships currently available and lowest membership fees around. House is in fantastic shape and has an open modern floor plan with one of the most spacious and private East facing back yards in whole complex.
Features of 3521 Se Clubhouse Pl
| MLS® # | RX-11043681 | 
|---|---|
| Price | $1,500,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,718 | 
| Acres | 0.29 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 3521 Se Clubhouse Pl | 
|---|---|
| Area | 7 - Stuart - South of Indian St | 
| Subdivision | YACHT & COUNTRY CLUB OF STUART | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34997 | 
Amenities
| Amenities | Boating | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Septic, Gas Natural | 
| Parking | Garage - Attached, 2+ Spaces, Driveway | 
| # of Garages | 2 | 
| View | Golf | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Inground, Heated | 
Interior
| Interior Features | Custom Mirror, Split Bedroom, Walk-in Closet, Wet Bar, Fireplace(s), Entry Lvl Lvng Area | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Heater - Gas, Smoke Detector, Auto Garage Open, Freezer, Fire Alarm, Satellite Dish, Gas Lease, Range - Gas, Generator Hookup, Storm Shutters | 
| Heating | Central | 
| Cooling | Central, Electric, Ceiling Fan | 
| Fireplace | Yes | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Built-in Grill, Outdoor Shower, Screened Patio, Auto Sprinkler, Well Sprinkler, Shutters, Custom Lighting, Summer Kitchen | 
|---|---|
| Lot Description | East of US-1, 1/4 to 1/2 Acre, Golf Front, Treed Lot | 
| Windows | Impact Glass | 
| Roof | Concrete Tile | 
| Construction | CBS, Frame/Stucco | 
School Information
| Middle | Murray Middle School | 
|---|---|
| High | Martin County High School | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 310 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | FlatFee.com | 
|---|

