About 6931 Nw 45th Ter
PRICE REDUCED! GREAT LOCATION!DON'T MISS THE OPPORTUNITY TO LEAVE IN A PRIME LOCATION, GATED COMMUNITY VERY WELL MAINTAINED.THIS IS A 3 BEDROOMS, 3 BATH'S COZY MOBILE HOME WITH GRANITE COUNTER TOP. IDEAL FOR MOTHER/DAUGHTER. FULLY FURNISHED WITH A BRAND NEW CENTRAL AIR. LOCATED IN A GATED 55+ COMMUNITY. THE LOT RENTAL IS $1069 WHICH COVERS TRASH REMOVAL, WATER, TAXES, PEST CONTROL. WEEKLY LANDSCAPING MAINTENANCE. THE CLUB HOUSE OFFERS LOTS OF ACTIVITIES AND ITS CLOSED TO ALL MAJOR HIGHWAYS, HOSPITALS, SHOPPING AND RESTAURANTS. OWNER FINANCE AVAILABLE
Features of 6931 Nw 45th Ter
| MLS® # | RX-11044203 |
|---|---|
| Price | $82,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 6931 Nw 45th Ter |
|---|---|
| Area | 3511 |
| Subdivision | DEERFIELD LAKE |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Amenities | Clubhouse, Exercise Room, Manager on Site, Pickleball, Pool, Library, Shuffleboard |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | 2+ Spaces, Covered, Carport - Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinets, None |
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Wall-Win A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Roof | Manufactured |
|---|---|
| Construction | Manufactured |
Additional Information
| Zoning | DEERFIELD LAKE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greener Globe Realty Group |
|---|
