About 1717 N Flagler Dr #1106
Introducing The Ritz-Carlton Residences, West Palm Beach, a limited collection of homes all with direct breathtaking water views. This expansive 4 bedroom and 4 bath offers 4,121 sq ft of indoor and outdoor living in the heart of West Palm Beach, within a 5-minute drive to Palm Beach Island. The Residences offer a suite of 5-star hotel level amenities - Legendary Ritz-Carlton trained staff and service, 24-hour valet, state-of-the-art gym and fitness studio, expansive landscaped deck with swimming pool, spa, food and beverage options and much more.
Features of 1717 N Flagler Dr #1106
| MLS® # | RX-11045830 |
|---|---|
| Price | $5,303,940 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,224 |
| Acres | 0.00 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1717 N Flagler Dr #1106 |
|---|---|
| Area | 5420 |
| Subdivision | The Ritz Carlton Residences, West Palm Beach |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Billiards, Community Room, Elevator, Exercise Room, Game Room, Lobby, Manager on Site, Pool, Trash Chute, Extra Storage, Sauna |
|---|---|
| Utilities | Cable |
| Parking | Assigned, Garage - Attached |
| # of Garages | 2 |
| View | Ocean, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Elevator, Foyer, Cook Island, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer, Ice Maker, Wall Oven, Range - Gas |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 27 |
| Stories | 27.00 |
Exterior
| Exterior Features | Covered Balcony |
|---|---|
| Windows | Impact Glass |
| Construction | Other |
Additional Information
| Zoning | 0400 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5936 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
