About 10494 Pelican Dr
**NEW ROOF INSTALLED IN AUG, 2025** PERFECT LOCATION, LOW HOA! THIS 3/2 TOWNHOME IS PERFECT FOR BOTH FAMILIES AND INVESTORS ALIKE. THE HOME INCLUDES A WHITE QUARTZITE KITCHEN COUNTER TOP, NEW CARPET, QUIET BELT GARAGE DOOR OPENER, NEWER WASHER/DRYER, A/C WITH A UV FILTER AND ACCORDIAN SHUTTERS. WELLINGTON EDGE IS A BEAUTIFUL GATED COMMUNITY WITH THREE POOLS, TWO PLAYGROUNDS, TENNIS + BASKETBALL COURTS AND A GYM. WALKING DISTANCE FROM THE MALL, RESTAURANTS, WELLINGTON REGIONAL HOSPITAL. SHORT DRIVE TO THE LARGER EQUESTRIAN AND POLO COMMUNITIES. A+ RATED SCHOOLS THROUGHOUT. COME SEE FOR YOURSELF!
Features of 10494 Pelican Dr
| MLS® # | RX-11047881 |
|---|---|
| Price | $434,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Active Under Contract |
Community Information
| Address | 10494 Pelican Dr |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTONS EDGE PAR 78 PH 2 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Billiards, Clubhouse, Exercise Room, Manager on Site, Park, Playground, Pool, Sidewalks, Tennis, Basketball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Foyer, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Storm Shutters, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Frame/Stucco |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 362 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Standard Inc |
|---|
