About 374 Markham Q
Open Lovely Garden View, 2nd Floor Partially Furnished. 2 Bedroom 1.5 Bath, 820 SF. Updated Kitchen. Stainless Steel Refrig w/ water & ice maker in door. Electrical Electrical Box 2024. Hurricane Shutters. Laundry Cost included in monthly HOA Fees. Well run association w/ low monthly fees. Steps from desirable Markham Pool. Come see what this community has to offer. It is ready for you to make it your Own. Clubhouse extrodinaire has Indoor & Outdoor Pool, Restaurant, 1600 Seat Theater, Clubs, Classes, Billiards, Tennis, Pickleball, Volleyball, Ping Pong, Bocce Ball, Shuffle Board, Fitness Center, Hiking Trails, Putting Green, Bike Trails & more. Close to Beaches, Entertainment, Dining, Shopping. Association claims 55+ community. Approval required.
Features of 374 Markham Q
| MLS® # | RX-11058187 |
|---|---|
| Price | $117,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 820 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 374 Markham Q |
|---|---|
| Area | 3415 |
| Subdivision | Century Village |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442 |
Amenities
| Amenities | Billiards, Cafe/Restaurant, Clubhouse, Exercise Room, Fitness Trail, Pickleball, Pool, Shuffleboard, Tennis, Common Laundry, Game Room, Library, Sauna, Courtesy Bus, Putting Green, Bocce Ball, Indoor Pool |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Patio, Shutters |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | Other |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 516 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature International RE |
|---|
