About 1995 Sw Silver Pine Way #119-d2
Welcome to Pine Ridge at Martin Downs. Enjoy a vibrant relaxed Florida lifestyle. Spend your days louging by the pool, or playing a friendly game of tennis. This 3 bed 2 bath condo is located on the second floor, in the newest building, in Pine Ridge. A Top Floor condo with an attic. Kitchen has Granite Countertops with newly added Ceiling Fan, and soft close cabinets. Stainless Steel appliances, A/C 2022, Water Heater 2018. Crown Molding. The Balcony is tiled and has a accordion hurricane shutter and roll down sun shades installed. Gated Community. Close to Fine dinning and Parks...
Features of 1995 Sw Silver Pine Way #119-d2
| MLS® # | RX-11061662 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,468 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 1995 Sw Silver Pine Way #119-d2 |
|---|---|
| Area | 9 - Palm City |
| Subdivision | PINE RIDGE AT MARTIN DOWNS CONDO |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Clubhouse, Community Room, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Street Lights, Tennis, Bike - Jog |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned, Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Stack Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central Individual, Electric |
| Cooling | Ceiling Fan, Central Individual, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Balcony, Screened Balcony, Shutters |
|---|---|
| Construction | Block |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
