About 720 S Sapodilla Av #301
Location! Location! Location! Completely reimagined condo unit by Palmoral Development. Perfect for investors or own living. Price includes new furniture, new water heater, appliances, new carpet ,Tv and more. Freshly painted. New amazing lighting system. Community has 24 HR security, doorman, pool, fitness center. Turnkey fully furnished, updated 2 bedroom 2 bath unit in the heart of Rosemary Square in Downtown of West Palm Beach. Minutes from Clematis Street, Palm Beach Island, Kravis Center , Convention Center, Palm Beach Atlantic University and Airport. Total renovation and redesign unit at The Courtyards.
Features of 720 S Sapodilla Av #301
| MLS® # | RX-11064112 | 
|---|---|
| Price | $567,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,120 | 
| Acres | 0.00 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Price Change | 
Community Information
| Address | 720 S Sapodilla Av #301 | 
|---|---|
| Area | 5420 | 
| Subdivision | COURTYARDS IN CITYPLACE CONDO | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33401 | 
Amenities
| Amenities | Business Center, Clubhouse, Elevator, Pool, Lobby, Extra Storage, Library, Spa-Hot Tub, Trash Chute, Sidewalks, Bike Storage, Street Lights | 
|---|---|
| Utilities | Public Sewer, Water Available | 
| Parking | Assigned, Guest | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Washer, Freezer, Fire Alarm | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 5 | 
| Stories | 5.00 | 
Exterior
| Construction | Block, CBS | 
|---|
Additional Information
| Zoning | CPD(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 770 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Heartland Realty Group LLC | 
|---|

