About 5070 Nesting Way #b
COURT YARD VILLA _ UNIQUE FLOOR PLAN _CALIFORNIA + LOFT MODEL. 1 BD / 1.5 BTH. >> RENOVATED & MOVE IN READY<< NEW SS APPLIANCES, NEW 2024 WASHER + DRYER, LARGE WALK IN CLOSET w/custom organizers, SPA TUB w/SHOWER, SMOOTH CEILINGS IN KITCHEN, DINING & HALLWAYS Popcorn Removed. PVT GATED COURT YARD SURROUNDS THIS VILLA- ENJOY RELAXING IN YOUR OWN PRIVATE OASIS! 5 MILES TO DOWNTOWN DELRAY SHOPPING,DINING,NIGHT-LIFE, OCEAN-BEACH!!
Features of 5070 Nesting Way #b
| MLS® # | RX-11066791 |
|---|---|
| Price | $169,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,005 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors, Villa, Courtyard |
| Status | Active |
Community Information
| Address | 5070 Nesting Way #b |
|---|---|
| Area | 4630 |
| Subdivision | HIGH POINT OF DELRAY WEST CONDO SEC 3 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Exercise Room, Shuffleboard, Picnic Area |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water, Cable |
| Parking | Assigned, Guest |
| View | Canal, Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Walk-in Closet, Entry Lvl Lvng Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec, Disposal, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Central, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Patio, Auto Sprinkler |
|---|---|
| Lot Description | Interior Lot, Cul-De-Sac, Paved Road, West of US-1 |
| Windows | Blinds |
| Construction | CBS, Frame/Stucco, Concrete |
School Information
| Elementary | Banyan Elementary School |
|---|---|
| Middle | Carver Middle School |
| High | Atlantic High School |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 558 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | West Atlantic Real Estate, Inc |
|---|
