About 1601 Abaco Dr #e3
Spotless 55+ Abaco of Wynmoor home: Fully renovated & freshly painted 2/2 w/ updated baths, Kohler trim, stainless grab bars & new vanities. Whirlpool W/D, IMPACT windows, plantation shutters, new 18' rectified tile, new AC, 150A Siemen's panel, new water heater, Frigidaire 18 Cu. Ft. French Door Fridge, 30'' Electric Range w/ Air Fry, new hardwood cabinets & white granite countertops. Two walk-ins, pantry, 2 linen closets & onsite storage unit. Elevator updated, pool deck resealed, upgraded cabana baths & new pool furniture.Amenities: 962-seat theater, pools, Jacuzzi, fitness center, tennis & pickleball, 18-hole golf, cafe & tea service. Active community w/ 70+ clubs, fitness classes, art rooms, bingo, karaoke & free A/C bus. HOA covers insurance, roof, water, cable, & much more.
Features of 1601 Abaco Dr #e3
| MLS® # | RX-11069054 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,267 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active Under Contract |
Community Information
| Address | 1601 Abaco Dr #e3 |
|---|---|
| Area | 3523 |
| Subdivision | Wynmoor Abaco Village |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Billiards, Cafe/Restaurant, Clubhouse, Community Room, Pool, Spa-Hot Tub |
|---|---|
| Utilities | Cable, Septic |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central Individual |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Other |
| Construction | Concrete |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 699 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real - ativity |
|---|
