About 9680 Sills Dr E #102
Motivated seller for this freshly painted beautifully maintained 1st floor 2BR/2B + den turnkey condo. New A/C, New Hot Water Heater, New high hats in kitchen with no popcorn ceiling. New laminate floors in both bedrooms, New window treatments, New washer & dryer. New screens in back & front of house. Low maintenance which includes: water & sewer, cable, alarm system,. In August internet will also be included. Amenities include: water aerobics, fitness room, pickleball, tennis, shuffleboard, soon Bocce court Parties & shows, Ready for immediate occupancy
Features of 9680 Sills Dr E #102
| MLS® # | RX-11073513 |
|---|---|
| Price | $238,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 9680 Sills Dr E #102 |
|---|---|
| Area | 4600 |
| Subdivision | SUN VALLEY EAST CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Community Room, Exercise Room, Manager on Site, Pool, Sauna, Tennis, Game Room, Library, Shuffleboard, Billiards, Pickleball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest, Open |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Interior Canal |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | First Impressions Realty Inc. |
|---|
