About 2805 Se Carroll St
Custom Block New Home 95% complete. CBS with Hurricane Impact windows and doors. No need for shutters. metal roof. stainless appliances, wood tile flooring, split plan, 2 car garage, recently sodded yard with room for a garden. Possible concessions or finance options. This home is close to shopping and dining. Close to college campus. short drive to Jonathan Dickinson state park and beaches.
Features of 2805 Se Carroll St
| MLS® # | RX-11075395 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2805 Se Carroll St |
|---|---|
| Area | 7 - Stuart - South of Indian St |
| Subdivision | BEHLAU'S |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic |
| Parking | 2+ Spaces, Garage - Attached, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Block, CBS, Concrete |
School Information
| Elementary | Port Salerno Elementary School |
|---|---|
| Middle | Murray Middle School |
| High | Martin County High School |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TNT Realty & Consulting |
|---|
