About 2200 S Ocean Blvd #401
Coastal House, 401 is a beautifully updated & rarely available Intracoastal corner residence w/ breathtaking waterfront views from each room & 2 balconies. Light & neutral, this open & airy corner unit features an updated kitchen w/ sleek white cabinetry, granite counters & glass subway tile backsplash. The dining area is situated directly over the sparkling Intracoastal w/ spectacular sunset views. The primary suite has gorgeous water views & includes beadboard detailing & a fabulously renovated bathroom w/ upgraded cabinetry & a glass walk-in shower. The second suite features incredible built-ins w/ extra storage, perfect for an office or guest quarters. The expansive water vistas are magnificent from this highly sought after, 01-stack unit, an Intracoastal paradise not to be missed!
Features of 2200 S Ocean Blvd #401
| MLS® # | RX-11075772 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | Price Change |
Community Information
| Address | 2200 S Ocean Blvd #401 |
|---|---|
| Area | 4140 |
| Subdivision | Coastal House |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Extra Storage |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Covered |
| View | Intracoastal, City |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Disposal, Smoke Detector, Cooktop |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 11 |
| Stories | 11.00 |
Exterior
| Exterior Features | Covered Balcony |
|---|---|
| Lot Description | East of US-1 |
| Windows | Impact Glass |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1357 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker |
|---|
