About 309 Pineapple St
ORANGE HEIGHTS - NO HOA! You own the land! Spectacular 2012 Palm Harbor doublewide with 1,242 sq ft of living space--nothing like it on the market. Moved to site in 2022, properly anchored and tied down to meet current county code. New septic tank, drain field, city water, and expanded driveway with RV/boat parking. Huge, screened porch to enjoy the breezes. 3 beds, 2 baths, open layout w/ luxurious kitchen. Large shed for storage. Sold fully turnkey--just bring your toothbrush! Near the Indian River in Sebastian, west of US1 off 512, close to shopping, parks & waterfront dinning. rmszsappx.
Features of 309 Pineapple St
| MLS® # | RX-11079814 | 
|---|---|
| Price | $269,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,242 | 
| Acres | 0.19 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Mobile/Manufactured | 
| Status | Active | 
Community Information
| Address | 309 Pineapple St | 
|---|---|
| Area | 6351 - Sebastian (IR) | 
| Subdivision | ORANGE HEIGHTS UNIT NO 3 | 
| City | Sebastian | 
| County | Indian River | 
| State | FL | 
| Zip Code | 32958 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Public Water, Septic | 
| Parking | Driveway, RV/Boat | 
| View | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Softener-Owned, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Shed, Screened Patio | 
|---|---|
| Lot Description | < 1/4 Acre, Corner Lot, Paved Road | 
| Roof | Comp Shingle | 
| Construction | Manufactured | 
Additional Information
| Zoning | R-MH | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Dale Sorensen Real Estate Inc. | 
|---|

