About 9 Plantation Dr #104
PRICE REDUCED!! Turnkey 1st floor 2BR/2BA condo in 55+ Vista Plantation w/impact window & beautiful lake/golf course views! Inviting interior features brand-new living room furniture, diagonal tile in main living/kitchen areas; walk-in closets in both bedrooms. Bright kitchen has white appliances, Corian counters, ample cream cabinetry w/2 glass-front doors, double sink & pass-thru snack bar w/counter seating for casual dining. Plus LVP in guest bedroom, remodeled guest bath w/tiled walk-in shower & new vanity, stacked washer & dryer, new hot water heater. Ideally located near shopping, dining & beaches!
Features of 9 Plantation Dr #104
| MLS® # | RX-11080991 |
|---|---|
| Price | $224,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active Under Contract |
Community Information
| Address | 9 Plantation Dr #104 |
|---|---|
| Area | 5940 |
| Subdivision | VISTA PLANTATION PHASE I & II |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32966 |
Amenities
| Amenities | Clubhouse, Pickleball, Pool, Tennis, Picnic Area |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Carport - Detached, Assigned |
| View | Lake, Golf, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake, Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler |
|---|---|
| Lot Description | Paved Road |
| Windows | Impact Glass |
| Roof | Comp Shingle |
| Construction | Concrete |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 616 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Crown Realty |
|---|
