About 6531 Se Federal Hwy #k202
Looking for an GREAT INVESTMENT PROPERTY? This 2 bedroom 2 bath condo is perfect for a snowbird getaway or investor. There is no rental waiting period and can be rented 2x a year w/90 day minimum lease. There is no HOPA rule. Comes partially furnished- (dinning & living room). This condo is conveniently located next to the clubhouse, pool, and recreation areas.There is a LARGE screened in porch for additional entertaining. The Roof maintenance, common grounds, basic cable, insurance on the bldg., and garbage pick up is included in the low monthly condo fee of of $500.52.The roof just replaced in 2020. The HW heater is from 2019 and the some of the windows were replaced with impact rated windows in 2019. If your looking for something to put your stamp on-this is it. Close to Everything!
Features of 6531 Se Federal Hwy #k202
| MLS® # | RX-11081010 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 6531 Se Federal Hwy #k202 |
|---|---|
| Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Twin Lakes |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Pickleball, Picnic Area, Pool, Sidewalks |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Covered, Carport - Detached |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Volume Ceiling, Fire Sprinkler |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screen Porch, Tennis Court |
|---|---|
| Construction | CBS, Concrete |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 501 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company |
|---|
