About 5810 Nw Blue Bonnet Ct
This beautifully designed, all-concrete block, one-story home features an efficient floor plan. The foyer leads to two guest bedrooms sharing a full bath and a third with an ensuite. A laundry room and linen closet are across the hall. The three-car garage includes openers, with ample parking on the wide driveway. The kitchen boasts an expansive island, quartz countertops, oversized undermount sink, and a large pantry. The primary suite offers a luxurious bath, double vanity, walk-in closet, and shower/tub combo. Luxury vinyl plank flooring throughout main living and wet areas. Smart home technology included.
Features of 5810 Nw Blue Bonnet Ct
| MLS® # | RX-11081370 |
|---|---|
| Price | $519,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,020 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5810 Nw Blue Bonnet Ct |
|---|---|
| Area | 7370 |
| Subdivision | PORT ST LUCIE SECTION 46 1ST REPLAT |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34986 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Foyer, Walk-in Closet, Cook Island |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | 1/4 to 1/2 Acre |
|---|---|
| Roof | Comp Shingle |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D.R.Horton Realty of Melbourne |
|---|
