About 2929 Se Ocean Blvd #m10
Location, Location, location! This 2 bedroom, 2 bath condo in the ever popular 55-plus community of Cedar Pointe is perfect for snowbirds or year round residents. All the windows have been upgraded to impact glass. The A/C was replaced in 2022. New refrigerator, lighting & fans. The master bath has a new glass shower door which has been added since the pictures were taken. Beautiful neutral color palette throughout. Everything is close by including shopping, restaurants, golf, beaches, doctors, churches, library, downtown Stuart and more! Photos taken before tenant moved in.
Features of 2929 Se Ocean Blvd #m10
| MLS® # | RX-11082295 |
|---|---|
| Price | $168,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 992 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 2929 Se Ocean Blvd #m10 |
|---|---|
| Area | 8 - Stuart - North of Indian St |
| Subdivision | CEDAR POINTE CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Amenities | Clubhouse, Common Laundry, Library, Manager on Site, Pool, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Stack Bedrooms |
|---|---|
| Appliances | Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Windows | Blinds, Impact Glass, Verticals |
|---|---|
| Roof | Mansard |
| Construction | CBS |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 640 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
