About 3351 Spanish Trl #109 B
This luxurious 2-bed, 2-bath, fully renovated 55+ condo in Delray Beach offers high-end finishes throughout. Features include smart LED lighting, brand new appliances, marble kitchen & baths, impact windows and doors throughout, Italian tile floors, real wood cabinets, and a reverse osmosis water filter. Both bedrooms have blackout shades, custom closets and the living room has electric privacy shades. Additional include in-unit washer/dryer, smart locks, new A/C, and a small enclosed office/storage space. Enjoy water views, boat dockage available for only $3/ft per month. Condo fee covers cable, water, exterior maintenance, water views and more. Amenities include a gym, 2 pools, library, clubhouse, shuffleboard, BBQ area and game room. Available furnished or unfurnished. Must see!
Features of 3351 Spanish Trl #109 B
| MLS® # | RX-11084887 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 3351 Spanish Trl #109 B |
|---|---|
| Area | 4230 |
| Subdivision | TROPIC HARBOR CONDO PART TWO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Clubhouse, Elevator, Exercise Room, Game Room, Library, Picnic Area, Pool, Shuffleboard, Common Laundry |
|---|---|
| Utilities | Cable, Water Available |
| Parking Spaces | 1 |
| View | Intracoastal, Bay |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Bay |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer/Dryer Hookup, Reverse Osmosis Water Treatment |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Windows | Blinds, Impact Glass |
|---|---|
| Construction | CBS, Concrete |
School Information
| Elementary | Morikami Park Elementary School |
|---|---|
| Middle | Don Estridge High Tech Middle School |
| High | Atlantic High School |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 956 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
