About 1035 Diamond Head Way
Entry gate is on Ryder Cup. 24 hour notice for showings please. Furniture Negotiable4 Point Inspection with NEW ROOFBring your best offer!
Features of 1035 Diamond Head Way
| MLS® # | RX-11086373 |
|---|---|
| Price | $945,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,267 |
| Acres | 0.06 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 1035 Diamond Head Way |
|---|---|
| Area | 5360 |
| Subdivision | Diamond Head |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Bike - Jog, Park, Sidewalks, Manager on Site |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached, Vehicle Restrictions |
| # of Garages | 2 |
| View | Garden, Pool, Golf, Lake |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Inground, Screened, Heated, Autoclean |
Interior
| Interior Features | Built-in Shelves, Custom Mirror, Foyer, Cook Island, Laundry Tub, Pantry, Volume Ceiling, Walk-in Closet, Closet Cabinets |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Range - Electric, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Freezer, Fire Alarm |
| Heating | Central, Electric, Gas |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screened Patio, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Sidewalks, West of US-1, Zero Lot, Treed Lot |
| Construction | CBS |
School Information
| Elementary | Timber Trace Elementary School |
|---|---|
| Middle | Watson B. Duncan Middle School |
| High | Palm Beach Gardens High School |
Additional Information
| Zoning | PCD(52-PBG) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 595 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NV Realty Group, LLC |
|---|
