About 915 Meadows Cir
Welcome to this freshly repainted 2-bedroom, 2-bath second-floor unit located in the gated community of The Meadows in the heart of Boynton Beach. This light and bright condo features all-tile flooring throughout--offering durability and easy maintenance. The rear screened-in balcony with serene views of a large green space and the community playground--perfect for relaxing mornings or peaceful evenings. Investor friendly - no waiting period for rentals.The unit is has convenient access to major highways, retail centers, and shopping, making everyday errands and commuting a breeze. Very MOTIVATED SELLER.
Features of 915 Meadows Cir
| MLS® # | RX-11086666 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 921 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active Under Contract |
Community Information
| Address | 915 Meadows Cir |
|---|---|
| Area | 4490 |
| Subdivision | MEADOWS ON THE GREEN CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | PUD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 631 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dwell Realty Group |
|---|
