About N/A
Great opportunity to own a beautiful New Construction home with 6-bedrooms, plus two large bonus rooms in prestigious St. Andrews Country Club with stunning panoramic lake and golf course views. The spacious two-story floor plan features a large master suite, an open kitchen flowing into the family room, an elevator, multiple outdoor patio areas perfect for entertaining and much more! Enjoy desirable southern exposure in the backyard. Located on a prime lot in Boca's top gated golf course community, with world-class amenities. Mandatory club membership required.
Features of N/A
| MLS® # | RX-11087609 |
|---|---|
| Price | $10,500,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 7,616 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | ST ANDREWS COUNTRY CLUB |
| City | Boca Raton |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Ball Field, Basketball, Clubhouse, Exercise Room, Game Room, Golf Course, Pickleball, Pool, Putting Green, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | Elevator, Cook Island, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Freezer, Generator Whle House, Microwave, Refrigerator, Smoke Detector, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | 1/4 to 1/2 Acre |
|---|---|
| Windows | Impact Glass |
| Construction | CBS |
School Information
| Elementary | Calusa Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | RT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 707 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass Florida LLC |
|---|
