About 8888 Se Colony St
Discover the perfect blend of comfort and opportunity in this spacious 6-bedroom, 3.5-bathroom Ranch-style home with a 2-car garage, nestled on a lush, lot with mature trees and foliage. The fully fenced yard offers ample space to create your dream outdoor oasisa''imagine the pool, garden, or entertainment space you've always wanted!This home boasts great bones, featuring generously sized rooms and abundant closet space throughout. A unique highlight is the upstairs living area, which includes a separate entrancea''ideal for multi-generational living, rental income, or private guest quarters.Step out onto the stunning wood balcony and take in the serene view of your tropical retreat below.No HOA means more freedom and flexibility. Plus, the location
Features of 8888 Se Colony St
| MLS® # | RX-11091584 |
|---|---|
| Price | $689,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,346 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 8888 Se Colony St |
|---|---|
| Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | None |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic, Well Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Pantry, Split Bedroom, Upstairs Living Area, Walk-in Closet, Built-in Shelves |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio, Fence, Open Balcony, Well Sprinkler |
|---|---|
| Roof | Metal |
| Construction | Block, Frame |
School Information
| Elementary | Hobe Sound Elementary School |
|---|---|
| Middle | Murray Middle School |
| High | South Fork High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Illustrated Properties/Hobe So |
|---|
